|
Raw Materials
Battery Assembly Line
Handpiece Assembly Line
Checking
Packing
Finished Product
Name | No | Quantity | Verified |
---|---|---|---|
Marking Machine | N/A | 1 | ✓ |
Sorting Machine | N/A | 2 | ✓ |
Point Welding Machine | N/A | 3 | ✓ |
Sealing Machine | N/A | 2 | ✓ |
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) | Verified |
---|---|---|---|
Motor Pruning Shears Cordless Portable Chain Saw | 50000 Pieces Per Month | confidential | - |
Cordless Impact Wrench | 50000 Pieces Per Month | confidential | - |
Cordless Electric Hammer | 50000 Pieces Per Month | confidential | - |
Cordless Circular Saw | 50000 Pieces Per Month | confidential | - |
Cordless Drills | 50000 Pieces Per Month | confidential | - |
5 - 10 People